Mandatory Public Disclosure
As per norms of the Central Board of Secondary Education (CBSE)
This page provides all mandatory information and documents of Aggarwal Public School in compliance with CBSE guidelines. The details are updated regularly to ensure transparency and accessibility for parents and authorities.
General Information
| Information | Details |
|---|---|
| School Name | Aggarwal Public School |
| Affiliation Number | 531628 |
| School Code | 41608 |
| Complete Address | Aggarwal public school , IMT Machgar , sector -68, Haryana 121004 |
| Contact Number | +91-94679-41274 +91-81788-28307 |
| Email ID | apsmachgar@gmail.com |
Documents & Information
| Document | Action |
|---|---|
| Affiliation Letter | Download |
| Recognition Certificate | Download |
| Fire Safety Certificate | Download |
| Building Safety Certificate | Download |
| Building Safety Certificate | Download |
| DEO Certificate | Download |
Result & Academics
| Class | Year | Students Appeared | Students Passed | Pass Percentage |
|---|---|---|---|---|
| Class X | 2025 | 120 | 120 | 100% |
| Class XII | 2025 | 95 | 93 | 98% |
| Class X | 2024 | 110 | 108 | 98% |
| Class XII | 2024 | 90 | 88 | 97% |
Staff Details
| Facility | Details |
|---|---|
| Total Number of Teachers | 64 |
| PGT Teachers | 14 |
| TGT Teachers | 11 |
| PRT Teachers | 23 |
| Teachers with Professional Qualification | 64 |
| Student-Teacher Ratio | 22:01 |
School Infrastructure
| Facility | Details |
|---|---|
| Total Campus Area | XX |
| Number of Classrooms | XX |
| Laboratories | Yes |
| Library | Yes |
| Sports Facilities | Yes |
| Transport Facility | Yes |
Academic Calendar
| Document | Action |
|---|---|
| Download Academic Calendar 2026–27 | Download |